International Online League

International Othello Online League

 

HOME

LOGIN

CABINET

LADDER

RULES

FAME

TOURNAMENTS

MATCHES

ARCHIVE

SS-TOURNAMENT

SS-PAIRING

CONTACTS

Results of tournament

Coronavirus online open 16.01.2021

1  Michael Shifman (ksmicky)  Israel  1636  5  4.5  412  214
2  Daniel Dufour (govegan)  Netherlands  1297  5  4  376  197
3  Dmitriy Atamanov (atamanof)  Russia  2077  5  3.5  413  215
4  Leonid Shifman (raanani)  Israel  1743  5  3  390  172
5  Mark Dufour (srepmub)  Netherlands  1647  5  3  356  170
6  Jens Aagaard-Hansen (Ajuoga)  Denmark  1539  5  3  332  191
7  Oleg Kaminsky (sixty4player)  Israel  0  5  3  314  160
8  Shani Shifman (ksshani)  Israel  888  5  3  299  184
9  Ilya Shifman (tibedoh)  Israel  1740  5  2  329  156
10  Helen Dexter (muchmess)  Great Britain  1656  5  2  317  157
11  Bertram Palmer (BertramP)  Denmark  1276  5  2  309  136
12  Alberte Nielsen (Alberten)  Denmark  867  5  2  301  135
13  Dmitry Grishin (mi3dat)  Russia  1379  5  2  283  155
14  Eldar Bogdanov (eldarbogdanov)  Israel  0  5  1  255  114
15  Isaac Gyllensteen (isaac77)  Denmark  0  5  1  225  110
16  Olga Base (OlgaBase)  Israel  0  5  1  209  94

Results of all rounds:

 1  2  3  4  5