International Online League

International Othello Online League

 

HOME

LOGIN

CABINET

LADDER

RULES

FAME

TOURNAMENTS

MATCHES

ARCHIVE

SS-TOURNAMENT

SS-PAIRING

CONTACTS

Results of tournament

Coronavirus online 2.1 26.09.2020

1  Alexandr Melnikov (amelrus)  Russia  2138  5  4.5  399  207
2  Michael Shifman (ksmicky)  Israel  1614  5  4.5  394  208
3  Andrey Malnev (ggamerr)  Israel  1781  5  3  409  204
4  Leonid Shifman (raanani)  Israel  1749  5  3  341  181
5  Alexey Zhelezov (Zalx22)  Russia  1775  5  3  337  183
6  Mark Dufour (srepmub)  Netherlands  1638  5  3  323  169
7  Ilya Shifman (tibedoh)  Israel  1741  5  2  352  166
8  Oleg Kaminsky (sixty4player)  Israel  0  5  2  287  153
9  Marinella Arabadjieva (marinella62)  Bulgaria  0  5  2  283  123
10  Juliette Cerf (segoy)  France  0  5  2  282  148
11  Erdenezaya Tuvdoo (erdenezaya)  Mongolia  0  5  2  281  115
12  Daniel Dufour (govegan)  Netherlands  1276  5  2  256  134
13  Dmitry Grishin (mi3dat)  Russia  1438  5  1.5  289  135
14  Shani Shifman (ksshani)  Israel  915  5  0.5  248  114

Results of all rounds:

 1  2  3  4  5